<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Sweden Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Sweden Weather.Net</description>
	<copyright>Sweden Weather.Net</copyright>
	<link>http://swedenweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Thu, 01 Oct 2026 10:01:49 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Stockholm Tonight Forecast - Clear sky</title>
					<description>Stockholm -- Clear sky. Low 11.2C. High 18.7C. Winds 3.8 m/s. (Source: MET Norway) 18.7 °C-11.2 °C (66 °F-52 °F)</description>
					<link>http://swedenweather.net/forecast/swedenweather/2892078939</link>
					<guid isPermaLink="false" >http://swedenweather.net/forecast/swedenweather/2892078939</guid>
				</item>
	<item>
					<title>Eskilstuna Tonight Forecast - Clear sky</title>
					<description>Eskilstuna -- Clear sky. Low 10.3C. High 19.9C. Winds 3.8 m/s. (Source: MET Norway) 19.9 °C-10.3 °C (68 °F-51 °F)</description>
					<link>http://swedenweather.net/forecast/swedenweather/3932275516</link>
					<guid isPermaLink="false" >http://swedenweather.net/forecast/swedenweather/3932275516</guid>
				</item>
	<item>
					<title>Lund Tonight Forecast - Cloudy</title>
					<description>Lund -- Cloudy. Low 12.8C. High 20.2C. Winds 4.9 m/s. (Source: MET Norway) 20.2 °C-12.8 °C (68 °F-55 °F)</description>
					<link>http://swedenweather.net/forecast/swedenweather/3067338839</link>
					<guid isPermaLink="false" >http://swedenweather.net/forecast/swedenweather/3067338839</guid>
				</item>
	<item>
					<title>Uppsala Tonight Forecast - Clear sky</title>
					<description>Uppsala -- Clear sky. Low 9.4C. High 19.3C. Winds 2.5 m/s. (Source: MET Norway) 19.3 °C-9.4 °C (67 °F-49 °F)</description>
					<link>http://swedenweather.net/forecast/swedenweather/2390287294</link>
					<guid isPermaLink="false" >http://swedenweather.net/forecast/swedenweather/2390287294</guid>
				</item>

	</channel>
</rss>
